Draft Board
Total Price: $0
Starting 5
Reserves
NBAFantasyDraft.com
My Draft Summary
- Starting PG: Not drafted
- Starting SG: Not drafted
- Starting SF: Not drafted
- Starting PF: Not drafted
- Starting C: Not drafted
- Reserve Player 1: Not drafted
- Reserve Player 2: Not drafted
- Reserve Player 3: Not drafted
Total Price: $0
Build your own lineup at https://NBAFantasyDraft.com
Rules
Building your team
In this exercise, the goal is to draft your ultimate NBA team using a limited amount of budget available. Each player has a price tag so you will have to think carefully about how you choose your players. The idea is to build the best team that you can. Think about how players would play together and compliment each other.
- All players are considered in their prime and healthy (no injury, no minutes restrictions!)
- You have $6,400 in total to spend on your team
- Players range from $600 to $1,300
- The average price of your players will likely be $800
- There are 8 slots on your team. PG/SG/SF/PF/C and 3 RESERVES
- You must have at least one of each position. RESERVES can be ANY position
- Imagine your team will be in a Best of 7 Series against well...another team!
- Optional: Give your team a name.
Copy-paste and share your team.
Once you complete your 8-player lineup and have met the budget requirements, a shiny gold button will appear which will allow you to copy your draft to your clipboard and paste it.
How to win?
Well...that depends on your debating skills.
Players List
Player Name | Pos | Hall of Fame | Bragging Rights | Price |
---|---|---|---|---|
Magic Johnson | PG | Yes | 12x All-Star, 5 Rings, 3x MVP, 3x FMVP, 2x ASMVP | $1,200 |
Steph Curry | PG | No | 10x All-Star, 4 Rings, 2x MVP, 1x FMVP, 2x Scoring Champ | $1,100 |
Oscar Robertson | PG | Yes | 12x All-Star, 1 Ring, 1x MVP, 3x ASMVP, 1x Scoring Champ, '61 ROY | $1,000 |
Steve Nash | PG | No | 8x All-Star, 2x MVP | $1,000 |
Derrick Rose | PG | No | 3x All-Star, 1x MVP, '09 ROY | $1,000 |
Isiah Thomas | PG | Yes | 12x All-Star, 2 Rings, 1x FMVP, 2x ASMVP | $900 |
Jason Kidd | PG | No | 10x All-Star, 1 Ring, '95 ROY | $900 |
John Stockton | PG | Yes | 10x All-Star, 1x ASMVP | $900 |
Penny Hardaway | PG | No | 4x All-Star | $900 |
Russell Westbrook | PG | No | 9x All-Star, 1x MVP, 2x ASMVP, 2x Scoring Champ | $900 |
Chris Paul | PG | No | 12x All-Star, 1x ASMVP, '06 ROY | $900 |
Tony Parker | PG | No | 6x All-Star, 4 Rings, 1x FMVP | $900 |
Kyrie Irving | PG | No | 8x All-Star, 1 Ring, 1x ASMVP, '12 ROY | $900 |
Gary Payton | PG | Yes | 9x All-Star, 1 Ring, 1x DPOY | $900 |
Luka Doncic | PG | No | 5x All-Star, '19 ROY, 1x Scoring Champ, 1x WCF MVP | $900 |
Bob Cousy | PG | Yes | 13x All-Star, 6 Rings, 1x MVP, 2x ASMVP | $800 |
Walt Frazier | PG | Yes | 7x All-Star, 3 Rings, 1x ASMVP | $800 |
Chauncey Billups | PG | No | 5x All-Star, 1 Ring, 1x FMVP | $800 |
John Wall | PG | No | 5x All-Star | $800 |
Ja Morant | PG | No | 2x All-Star, '20 ROY | $700 |
Mark Price | PG | No | 4x All-Star | $700 |
Rajon Rondo | PG | No | 4x All-Star, 2 Rings | $700 |
Tim Hardaway | PG | No | 5x All-Star | $700 |
Dave Bing | PG | Yes | 7x All-Star, 1x ASMVP, '67 ROY | $700 |
Damian Lillard | PG | No | 8x All-Star, 1x ASMVP, '13 ROY | $700 |
Jo Jo White | PG | Yes | 7x All-Star, 2 Rings, 1x FMVP | $700 |
Dennis Johnson | PG | Yes | 5x All-Star, 3 Rings, 1x FMVP | $700 |
Tiny Archibald | PG | Yes | 6x All-Star, 1 Ring, 1x ASMVP, 1x Scoring Champ | $700 |
Kevin Johnson | PG | No | 3x All-Star | $700 |
Fat Lever | PG | No | 2x All-Star | $700 |
Tyrese Haliburton | PG | No | 1x All-Star | $600 |
Deron Williams | PG | No | 3x All-Star | $600 |
Gilbert Arenas | PG | No | 3x All-Star | $600 |
Sleepy Floyd | PG | No | 1x All-Star | $600 |
Steve Francis | PG | No | 3x All-Star, '00 ROY | $600 |
Baron Davis | PG | No | 2x All-Star | $600 |
Stephon Marbury | PG | No | 2x All-Star | $600 |
Jrue Holiday | PG | No | 2x All-Star, 2 Rings | $600 |
Ben Simmons | PG | No | 3x All-Star, '18 ROY | $600 |
Kyle Lowry | PG | No | 6x All-Star, 1 Ring | $600 |
Trae Young | PG | No | 3x All-Star | $600 |
Isaiah Thomas | PG | No | 2x All-Star | $600 |
Kemba Walker | PG | No | 4x All-Star | $600 |
Kenny Smith | PG | No | 2 Rings | $600 |
Jeremy Lin | PG | No | 1 Ring | $600 |
Michael Jordan | SG | Yes | 14x All-Star, 6 Rings, 5x MVP, 6x FMVP, 4x ASMVP, 10x Scoring Champ, 1x DPOY, '85 ROY | $1,300 |
Kobe Bryant | SG | Yes | 18x All-Star, 5 Rings, 1x MVP, 2x FMVP, 4x ASMVP, 2x Scoring Champ | $1,200 |
Dwyane Wade | SG | No | 13x All-Star, 3 Rings, 1x FMVP, 1x ASMVP, 1x Scoring Champ | $1,100 |
Jerry West | SG | Yes | 14x All-Star, 1 Ring, 1x FMVP, 1x ASMVP, 1x Scoring Champ | $1,000 |
Tracy McGrady | SG | Yes | 7x All-Star, 2x Scoring Champ | $1,000 |
Allen Iverson | SG | Yes | 11x All-Star, 1x MVP, 2x ASMVP, 4x Scoring Champ, '97 ROY | $1,000 |
James Harden | SG | No | 10x All-Star, 1x MVP, 3x Scoring Champ | $1,000 |
Clyde Drexler | SG | Yes | 10x All-Star, 1 Ring | $1,000 |
Ray Allen | SG | Yes | 10x All-Star, 2 Rings | $900 |
Klay Thompson | SG | No | 5x All-Star, 4 Rings | $900 |
Vince Carter | SG | No | 8x All-Star, '99 ROY | $900 |
Pete Maravich | SG | Yes | 5x All-Star, 1x Scoring Champ | $800 |
Reggie Miller | SG | Yes | 5x All-Star | $800 |
Manu Ginobili | SG | No | 2x All-Star, 4 Rings | $800 |
Sam Jones | SG | Yes | 5x All-Star, 10 Rings | $800 |
Jimmy Butler | SG | No | 6x All-Star | $700 |
Jaylen Brown | SG | No | 3x All-Star, 1 Ring, 1x ECF MVP, 1x Finals MVP | $700 |
Sidney Moncrief | SG | No | 5x All-Star, 2x DPOY | $700 |
Hal Greer | SG | Yes | 10x All-Star, 1 Ring, 1x ASMVP | $700 |
David Thompson | SG | Yes | 5x All-Star, 2x ASMVP, '76 ROY | $700 |
Gail Goodrich | SG | Yes | 5x All-Star, 1 Ring | $700 |
Earl Monroe | SG | Yes | 4x All-Star, 1 Ring, '68 ROY | $700 |
Brandon Roy | SG | No | 3x All-Star, '07 ROY | $700 |
Mitch Richmond | SG | Yes | 6x All-Star, 1 Ring, 1x ASMVP, '89 ROY | $700 |
Michael Cooper | SG | No | 5x All-Star, 1x DPOY | $700 |
Joe Johnson | SG | No | 7x All-Star | $700 |
Eddie Jones | SG | No | 3x All-Star | $700 |
Drazen Petrovic | SG | Yes | Petro, Mozart of the Hoops | $700 |
DeMar DeRozan | SG | No | 6x All-Star | $600 |
Steve Smith | SG | No | 1x All-Star, 1 Ring | $600 |
Jerry Stackhouse | SG | No | 2x All-Star | $600 |
Joe Dumars | SG | Yes | 6x All-Star, 2 Rings, 1x FMVP | $600 |
Byron Scott | SG | No | 3 Rings | $600 |
Rip Hamilton | SG | No | 3x All-Star, 1 Ring | $600 |
Allan Houston | SG | No | 2x All-Star | $600 |
Michael Redd | SG | No | 1x All-Star | $600 |
Michael Finley | SG | No | 2x All-Star, 1 Ring | $600 |
J.R. Smith | SG | No | 2 Rings | $600 |
Donovan Mitchell | SG | No | 5x All-Star | $600 |
Steve Kerr | SG | No | 5 Rings | $600 |
Kyle Korver | SG | No | 1x All-Star | $600 |
LeBron James | SF | No | 20x All-Star, 4 Rings, 4x MVP, 4x FMVP, 2x ASMVP, 1x Scoring Champ, '04 ROY | $1,300 |
Larry Bird | SF | Yes | 12x All-Star, 3 Rings, 3x MVP, 2x FMVP, 1x ASMVP, '80 ROY | $1,100 |
Kevin Durant | SF | No | 14x All-Star, 2 Rings, 1x MVP, 2x FMVP, 2x ASMVP, 4x Scoring Champ, '08 ROY | $1,100 |
Scottie Pippen | SF | Yes | 7x All-Star, 6 Rings, 1x ASMVP | $1,000 |
Kawhi Leonard | SF | No | 6x All-Star, 3 Rings, 2x FMVP, 2x DPOY | $1,000 |
Julius Erving | SF | Yes | 16x All-Star, 1 Ring, 4x MVP, 2x ASMVP | $900 |
James Worthy | SF | Yes | 7x All-Star, 3 Rings, 1x FMVP | $900 |
Dominique Wilkins | SF | Yes | 9x All-Star, 1x Scoring Champ | $900 |
George Gervin | SF | Yes | 12x All-Star, 1x ASMVP, 4x Scoring Champ | $800 |
John Havlicek | SF | Yes | 13x All-Star, 8 Rings, 1x FMVP | $800 |
Rick Barry | SF | Yes | 12x All-Star, 1 Ring, 1x FMVP, 1x ASMVP, 1x Scoring Champ, '66 ROY | $900 |
Grant Hill | SF | No | 7x All-Star, '95 ROY | $800 |
Paul George | SF | No | 9x All-Star | $800 |
Paul Pierce | SF | Yes | 10x All-Star, 1 Ring, 1x FMVP | $800 |
Carmelo Anthony | SF | No | 10x All-Star, 1x Scoring Champ | $800 |
Jayson Tatum | SF | No | 5x All-Star, 1 Ring, 1x ECF MVP, 1x ASMVP | $800 |
Elgin Baylor | SF | Yes | 11x All-Star, 1x ASMVP, '59 ROY | $800 |
Chris Mullin | SF | Yes | 5x All-Star | $700 |
Shawn Marion | SF | No | 4x All-Star, 1 Ring | $700 |
Bernard King | SF | Yes | 4x All-Star, 1x Scoring Champ | $700 |
Ron Artest | SF | No | 1x All-Star, 1 Ring, 1x DPOY | $700 |
Andre Iguodala | SF | No | 1x All-Star, 4 Rings, 1x FMVP | $700 |
Alex English | SF | Yes | 8x All-Star, 1x Scoring Champ | $700 |
Adrian Dantley | SF | Yes | 6x All-Star, 2x Scoring Champ, '77 ROY | $700 |
Mark Aguirre | SF | No | 3x All-Star, 2 Rings | $700 |
Glen Rice | SF | No | 3x All-Star, 1 Ring, 1x ASMVP | $700 |
Peja Stojakovic | SF | No | 3x All-Star, 1 Ring | $700 |
Gordon Hayward | SF | No | 1x All-Star | $600 |
Danny Granger | SF | No | 1x All-Star | $600 |
Rashard Lewis | SF | No | 2x All-Star, 1 Ring | $600 |
Latrell Sprewell | SF | No | 4x All-Star | $600 |
Detlef Schrempf | SF | No | 3x All-Star | $600 |
Lamar Odom | SF | No | 2 Rings | $600 |
Bob Dandridge | SF | No | 4x All-Star, 2 Rings | $600 |
Tayshaun Prince | SF | No | 1 Ring | $600 |
Dan Majerle | SF | No | 3x All-Star | $600 |
Robert Horry | SF | No | 7 Rings | $600 |
Toni Kukoc | SF | No | 3 Rings | $600 |
Richard Jefferson | SF | No | 1 Ring | $600 |
Khris Middleton | SF | No | 3x All-Star, 1 Ring | $600 |
Andrew Wiggins | SF | No | 1x All-Star, 1 Ring, '15 ROY | $600 |
Tim Duncan | PF | Yes | 15x All-Star, 5 Rings, 2x MVP, 3x FMVP, 1x ASMVP, '98 ROY | $1,200 |
Giannis Antetokounmpo | PF | No | 8x All-Star, 1 Ring, 2x MVP, 1x FMVP, 1x ASMVP, 1x DPOY | $1,100 |
Karl Malone | PF | Yes | 14x All-Star, 2x MVP, 2x ASMVP | $1,100 |
Charles Barkley | PF | Yes | 11x All-Star, 1x MVP, 1x ASMVP | $1,000 |
Kevin Garnett | PF | Yes | 15x All-Star, 1 Ring, 1x MVP, 1x ASMVP, 1x DPOY | $1,000 |
Dirk Nowitzki | PF | No | 14x All-Star, 1 Ring, 1x MVP, 1x FMVP | $1,000 |
Kevin McHale | PF | Yes | 7x All-Star, 3 Rings | $900 |
Elvin Hayes | PF | Yes | 12x All-Star, 1 Ring, 1x Scoring Champ | $900 |
Moses Malone | PF | Yes | 13x All-Star, 1 Ring, 3x MVP, 1x FMVP | $900 |
Pau Gasol | PF | No | 6x All-Star, 2 Rings, '02 ROY | $900 |
Dennis Rodman | PF | Yes | 2x All-Star, 5 Rings, 2x DPOY | $900 |
Anthony Davis | PF | No | 9x All-Star, 1 Ring, 1x ASMVP | $900 |
Chris Webber | PF | No | 5x All-Star, '94 ROY | $900 |
Jerry Lucas | PF | Yes | 7x All-Star, 1 Ring, 1x ASMVP, '64 ROY | $800 |
Bob Pettit | PF | Yes | 11x All-Star, 1 Ring, 2x MVP, 4x ASMVP, 2x Scoring Champ, '55 ROY | $800 |
Bob McAdoo | PF | Yes | 5x All-Star, 2 Rings, 1x MVP, 3x Scoring Champ, '73 ROY | $800 |
Draymond Green | PF | No | 4x All-Star, 4 Rings, 1x DPOY | $800 |
Blake Griffin | PF | No | 6x All-Star, '11 ROY | $800 |
Willis Reed | PF | Yes | 7x All-Star, 2 Rings, 1x MVP, 2x FMVP, 1x ASMVP, '65 ROY | $800 |
Kristaps Porzingis | PF | No | 1x All-Star, 1 Ring | $700 |
Larry Nance | PF | No | 3x All-Star | $700 |
Dave DeBusschere | PF | Yes | 8x All-Star, 2 Rings | $700 |
George McGinnis | PF | Yes | 6x All-Star, 1x MVP | $700 |
Shawn Kemp | PF | No | 6x All-Star | $700 |
Kevin Love | PF | No | 5x All-Star, 1 Ring | $700 |
Amare Stoudemire | PF | No | 6x All-Star, '03 ROY | $700 |
Chris Bosh | PF | No | 11x All-Star, 2 Rings | $700 |
LaMarcus Aldridge | PF | No | 6x All-Star | $700 |
Jermaine O’Neal | PF | No | 6x All-Star | $700 |
Rasheed Wallace | PF | No | 4x All-Star, 1 Ring | $700 |
Larry Johnson | PF | No | 2x All-Star, '92 ROY | $600 |
Andrei Kirilenko | PF | No | 1x All-Star | $600 |
Zach Randolph | PF | No | 2x All-Star | $600 |
Zion Williamson | PF | No | 2x All-Star | $600 |
Elton Brand | PF | No | 2x All-Star, '00 ROY | $600 |
Horace Grant | PF | No | 1x All-Star, 4 Rings | $600 |
Antoine Walker | PF | No | 3x All-Star, 1 Ring | $600 |
Paul Millsap | PF | No | 4x All-Star | $600 |
Antonio McDyess | PF | No | 1x All-Star | $600 |
Kenyon Martin | PF | No | 1x All-Star | $600 |
Carlos Boozer | PF | No | 2x All-Star | $600 |
Kareem Abdul-Jabbar | C | Yes | 19x All-Star, 6 Rings, 6x MVP, 2x FMVP, 2x Scoring Champ, '70 ROY | $1,200 |
Wilt Chamberlain | C | Yes | 13x All-Star, 2 Rings, 4x MVP, 1x FMVP, 1x ASMVP, 7x Scoring Champ, '60 ROY | $1,200 |
Shaquille O’Neal | C | Yes | 15x All-Star, 4 Rings, 1x MVP, 3x FMVP, 3x ASMVP, 2x Scoring Champ, '93 ROY | $1,200 |
Hakeem Olajuwon | C | Yes | 12x All-Star, 2 Rings, 1x MVP, 2x FMVP, 2x DPOY | $1,200 |
Bill Russell | C | Yes | 12x All-Star, 11 Ring, 5x MVP, 1x ASMVP | $1,200 |
David Robinson | C | Yes | 10x All-Star, 2 Rings, 1x MVP, 1x Scoring Champ, 1x DPOY, '90 ROY | $1,000 |
Patrick Ewing | C | Yes | 11x All-Star, '86 ROY | $1,000 |
Nikola Jokic | C | No | 6x All-Star, 1 Ring, 2x MVP, 1x FMVP | $1,000 |
Dwight Howard | C | No | 8x All-Star, 1 Ring, 3x DPOY | $900 |
Yao Ming | C | Yes | 8x All-Star | $900 |
Wes Unseld | C | Yes | 5x All-Star, 1 Ring, 1x MVP, 1x FMVP, '69 ROY | $900 |
Joel Embiid | C | No | 7x All-Star, 1x MVP, 2x Scoring Champ | $900 |
Dikembe Mutombo | C | Yes | 8x All-Star, 4x DPOY | $800 |
Ben Wallace | C | Yes | 4x All-Star, 1 Ring, 4x DPOY | $800 |
Rudy Gobert | C | No | 3x All-Star, 3x DOY | $800 |
Artis Gilmore | C | Yes | 11x All-Star, 1x MVP, 1x ASMVP, '72 ROY | $800 |
Dave Cowens | C | Yes | 8x All-Star, 2 Rings, 1x MVP, 1x ASMVP, '71 ROY | $800 |
Robert Parish | C | Yes | 9x All-Star, 4 Rings | $800 |
Alonzo Mourning | C | Yes | 7x All-Star, 1 Ring, 2x DPOY | $800 |
Ralph Sampson | C | Yes | 4x All-Star, 1x ASMVP, '84 ROY | $700 |
Bill Walton | C | Yes | 2x All-Star, 2 Rings, 1x MVP, 1x FMVP | $700 |
Bob Lanier | C | Yes | 8x All-Star, 1x ASMVP | $700 |
Nate Thurmond | C | Yes | 7x All-Star | $700 |
Brad Daugherty | C | No | 5x All-Star | $700 |
Arvydas Sabonis | C | Yes | Sabas | $700 |
Marc Gasol | C | No | 3x All-Star, 1 Ring, 1x DPOY | $700 |
DeMarcus Cousins | C | No | 4x All-Star | $700 |
Karl-Anthony Towns | C | No | 4x All-Star, '16 ROY | $700 |
Victor Wembanyama | C | No | Nothing | $700 |
Brook Lopez | C | No | 1x All-Star, 1 Ring | $600 |
Vlade Divac | C | No | 1x All-Star | $600 |
Manute Bol | C | Yes | Raan Cheg, 'Nute, Iron Bol, The Dinka Dunker, Minutiae, The Project | $600 |
Andre Drummond | C | No | 2x All-Star | $600 |
Al Horford | C | No | 5x All-Star, 1 Ring | $600 |
Andrew Bynum | C | No | 1x All-Star, 2 Rings | $600 |
DeAndre Jordan | C | No | 1x All-Star, 1 Ring | $600 |
Bill Laimbeer | C | No | 4x All-Star, 2 Rings | $600 |
Tyson Chandler | C | No | 1x All-Star, 1 Ring, 1x DPOY | $600 |
Mehmet Okur | C | No | 1x All-Star, 1 Ring | $600 |
Andrew Bogut | C | No | 1 Ring | $600 |
Hassan Whiteside | C | No | 1x Block Champ | $600 |
Joakim Noah | C | No | 2x All-Star, 1x DPOY | $600 |
Thrash Talk
Got something to say?